India's Premier Choice for Betel Nut Cutting Machines, Food Processors & Soft PVC Pipes
Precision Food Processing Infrastructure
Darshan Engineering is a pioneering manufacturer, exporter, and supplier of high-performance food processing machinery. Our industrial journey began in 1991 under the name Darshan Enterprise with a bold vision for technical excellence. To integrate state-of-the-art production systems, we established our second specialized production unit at Metoda GIDC in 2012.
Our heavy-duty line of equipment includes fully automated Betel Nut/Supari cutters, precision roasting setups, energy-efficient food dryers, Cooling Mixure And Air Vacuum Type Powder Bag Filling Machines.
Supari & Areca Nut Cutting Machinery
Semi-Automatic Single Supari Multiple Cutting Machine (Model: 001)
| Motor Specification | 0.5 HP, Single Phase, 1440 RPM, 50 Hz |
| Production Capacity | 5 to 8 Kg / Hour |
| Machine Weight | 65 Kg |
| Dimensions (L x H x W) | 18” x 29” x 17” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹37,500
Suda Type Semi-Automatic Double Supari Multiple Cutting Machine (Model: 002 A)
| Motor Specification | 0.5 HP, Single Phase, 1440 RPM, 50 Hz |
| Production Capacity | 10 to 15 Kg / Hour |
| Machine Weight | 90 Kg |
| Dimensions (L x H x W) | 18.5” x 29” x 18” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹50900
Semi-Automatic Double Supari Multiple Cutting Machine (Model: 002)
| Motor Specification | 0.5 HP, Single Phase, 1440 RPM, 50 Hz |
| Production Capacity | 12 to 15 Kg / Hour |
| Machine Weight | 85 Kg |
| Dimensions (L x H x W) | 18” x 29” x 17” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹50900
Suda Type Automatic Double Supari Multiple Cutting Machine (Model: 002 B)
| Motor Specification | 0.5 HP, Single Phase, 1440 RPM, 50 Hz |
| Production Capacity | 15 to 20 Kg / Hour |
| Machine Weight | 90 Kg |
| Dimensions (L x H x W) | 20” x 31” x 22” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹64,500
Automatic Heavy Suda Type Bulk Supari Multiple Cutting Machine (Model: 002 C)
| Motor Specification | 1.0 HP, Single Phase, 1440 RPM, 50 Hz |
| Production Capacity | 25 to 30 Kg / Hour |
| Machine Weight | 125 Kg |
| Dimensions (L x H x W) | 21” x 43” x 20” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹86,500
Automatic Hopper Type Bulk Supari Multiple Cutting Machine (Model: 003 A)
| Motor Specification | 0.5 HP, Single Phase, 1440 RPM, 50 Hz |
| Production Capacity | 15 to 20 Kg / Hour |
| Machine Weight | 85 Kg |
| Dimensions (L x H x W) | 18” x 41” x 17” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹52100
Automatic Heavy Hopper Type Bulk Supari Multiple Cutting Machine (Model: 003 B)
| Motor Specification | 1.0 HP, Single Phase, 1440 RPM, 50 Hz |
| Production Capacity | 25 to 30 Kg / Hour |
| Machine Weight | 125 Kg |
| Dimensions (L x H x W) | 21” x 43” x 20” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹73500
Supari Tukda Cutting Machine (Model: 005 A)
| Motor Specification | 1.0 HP, Single Phase, 1440 RPM, 50 Hz |
| Production Capacity | 30 to 60 Kg / Hour |
| Machine Weight | 100 Kg |
| Dimensions (L x H x W) | 17” x 38” x 15” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹53500
Bulk Supari Heavy Duty Tukda Cutting Machine
(Model: 005 B)
| Motor Specification | 2.0 HP, Single Phase, 1440 RPM, 50 Hz |
| Production Capacity | 80 to 100 Kg / Hour |
| Machine Weight | 160 Kg |
| Dimensions (L x H x W) | 22.5” x 39” x 17” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹106500
Sali Supari Cutting Machine Single Supari Multiple Cuttings (Model: 006 A)
| Motor & Gearbox Specs | 0.5 + 0.5 HP Motor + 0.5 HP Gearbox, Single Phase, 50 Hz |
| Production Capacity | 4 to 12 Kg / Hour |
| Machine Weight | 185 Kg |
| Dimensions (L x H x W) | 40” x 38” x 18” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹145000
Supari Circle Cutting Thappi Make Machine (Model: 006 B)
| Motor & Gearbox Specs | 0.5 HP Motor + 0.1 HP Gearhead, Single Phase, 50 Hz |
| Production Capacity | 8 to 12 Kg / Hour |
| Machine Weight | 110 Kg |
| Dimensions (L x H x W) | 25” x 36” x 23” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹145000
Semi Automatic Double Side Supari Fadcha Cutting Machine (Model: 007 B)
| Motor & Gearbox Specs | 1 HP Motor Single Phase, 50 Hz |
| Production Capacity | 60 to 80 Kg / Hour |
| Machine Weight | 130 Kg |
| Dimensions (L x H x W) | 22” x 36” x 33” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹93600
Semi Aut. Single Supari Circle, Mamri,Routh Cutting Machine (Model No: 008 )
| Motor & Gearbox Specs | 0.5 HP Motor Single Phase, 50 Hz |
| Production Capacity | 12 to 15 Kg / Hour |
| Machine Weight | 55 Kg |
| Dimensions (L x H x W) | 20” x 28” x 23” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹25500
Heavy Bulk Supari Circle Cutting Machine
(Model No: 008 A)
| Motor & Gearbox Specs | 1 HP Motor Single Phase, 50 Hz |
| Production Capacity | 25 to 30 Kg / Hour |
| Machine Weight | 65 Kg |
| Dimensions (L x H x W) | 30” x 28” x 24” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹44500
Heavy Bulk Supari Circle Cutting Machine
(Model No: 008 B)
| Motor & Gearbox Specs | 1 HP Motor Single Phase, 50 Hz |
| Production Capacity | 40 to 50 Kg / Hour |
| Machine Weight | 85 Kg |
| Dimensions (L x H x W) | 24” x 31” x 23” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹95000
Sali Supari Cutting Machine Part-2 (Model No: 008 C)
| Motor & Gearbox Specs | 0.5 HP Motor + 0.5 HP Gearbox, Single Phase, 50 Hz |
| Production Capacity | 4 to 15 Kg / Hour |
| Machine Weight | 85 Kg |
| Dimensions (L x H x W) | 33” x 26” x 23” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹95000
Auto.(Hoper Type)Circle Supari Cutting Machine
(Model No: 009)
| Motor & Gearbox Specs | 0.5 HP Motor Single Phase, 50 Hz |
| Production Capacity | 20 to 25 Kg / Hour |
| Machine Weight | 85 Kg |
| Dimensions (L x H x W) | 21” x 36” x 20” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹52500
Auto.Heavy Hoper Type Circle Supari Cutting Machine (Model No: 009 A)
| Motor & Gearbox Specs | 1 HP Motor Single Phase, 50 Hz |
| Production Capacity | 50 to 60 Kg / Hour |
| Machine Weight | 125 Kg |
| Dimensions (L x H x W) | 26” x 36” x 20” |
| Power Consumption Cost | Approx. ₹0.50 per Kg processed |
Approx. Price: ₹86500
Commercial Food Processing Roasters, Dryers, Mixures & Bag Filling Machines...
Industrial Rotary Food Roasting Machine (Model: 010 )
| Operational Power | 0.5 HP Motor, Single/Three Phase Systems |
| Gear Mechanical Unit: | 0.25 HP Gear System |
| Kadai Dimensions: | L - 26” | H - 11” Approx. |
| Weight: | 125 Kg |
| Dimension: | L - 42” | H - 58” | W - 28” |
| Batch Processing Output | 5 Kg to 10 Kg / Batch Configuration |
| Fuel Configurations | LPG Gas Combustion or Electric Coil Setup |
| Structural Framework | Heavy Duty Insulation Layering (Low Radiation Loss) |
Approx. Price: ₹60000
Industrial Rotary Food Roasting Machine (Model: 010 A)
| Operational Power | 0.5 HP Motor, Single/Three Phase Systems |
| Gear Mechanical Unit: | 0.5 HP Gear System |
| Kadai Dimensions: | L - 31” | H - 11” Approx. |
| Weight: | 140 Kg |
| Dimension: | L - 46” | H - 77” | W - 34” |
| Batch Processing Output | 10 Kg to 20 Kg / Batch Configuration |
| Fuel Configurations | LPG Gas Combustion or Electric Coil Setup |
| Structural Framework | Heavy Duty Insulation Layering (Low Radiation Loss) |
Approx. Price: ₹73000
Industrial Rotary Food Roasting Machine (Model: 010 B)
| Operational Power | 1.0 HP Motor, Single/Three Phase Systems |
| Gear Mechanical Unit: | 1 HP Gear System |
| Kadai Dimensions: | L - 36” | H - 11” Approx. |
| Weight: | 160 Kg |
| Dimension: | L - 48” | H - 77” | W - 38” |
| Batch Processing Output | 20 Kg to 30 Kg / Batch Configuration |
| Fuel Configurations | LPG Gas Combustion or Electric Coil Setup |
| Structural Framework | Heavy Duty Insulation Layering (Low Radiation Loss) |
Approx. Price: ₹85000
Industrial Rotary Food Roasting Machine (Model: 010 c)
| Operational Power | 1.5 HP Motor, Single/Three Phase Systems |
| Gear Mechanical Unit: | 1 HP Gear System |
| Kadai Dimensions: | L - 42” | H - 11” Approx. |
| Weight: | 200 Kg |
| Dimension: | L - 52” | H - 77” | W - 44” |
| Batch Processing Output | 30 Kg to 50 Kg / Batch Configuration |
| Fuel Configurations | LPG Gas Combustion or Electric Coil Setup |
| Structural Framework | Heavy Duty Insulation Layering (Low Radiation Loss) |
Approx. Price: ₹175000
Industrial Food Dryer-Ovan (5 Tray) Model No: 012
| Operational Power | 1/8 HP Motor, Single Phase 1350 RPM, 50 Hz |
| Batch Processing Output | 20 Kg to 30 Kg / Batch Configuration |
| Fuel Configurations | 2000 Watt Electric Coil Setup / 7-8 Amp. |
| Machine Weight | 70 Kg |
| Available Capacity Configurations | 5 Tray base system (scalable based on requirement) |
| Dimensions (L x H x W) | 38” x 28” x 25” |
| Structural Framework | Heavy Duty Insulation Layering (Low Radiation Loss) |
Approx. Price: ₹70000
Industrial Food Dryer-Ovan (10 Tray) Model No: 012 A
| Operational Power | 1/8 HP Motor, Single Phase 1350 RPM, 50 Hz |
| Batch Processing Output | 40 Kg to 50 Kg / Batch Configuration |
| Fuel Configurations | 3000 Watt Electric Coil Setup / 10-12 Amp. |
| Machine Weight | 140 Kg |
| Available Capacity Configurations | 10 Tray base system (scalable based on requirement) |
| Dimensions (L x H x W) | 38” x 48” x 25” |
| Structural Framework | Heavy Duty Insulation Layering (Low Radiation Loss) |
Approx. Price: ₹135000
Industrial Food Dryer-Ovan (15 Tray) Model No: 012 B
| Operational Power | 1/8 HP 2 Motor, Single Phase 1350 RPM, 50 Hz |
| Batch Processing Output | 50 Kg to 60 Kg / Batch Configuration |
| Fuel Configurations | 3500 Watt Electric Coil Setup / 14-16 Amp. |
| Machine Weight | 200 Kg |
| Available Capacity Configurations | 15 Tray base system (scalable based on requirement) |
| Dimensions (L x H x W) | 38” x 65” x 25” |
| Structural Framework | Heavy Duty Insulation Layering (Low Radiation Loss) |
Approx. Price: ₹175000
Industrial Cooling Mixure (Model No: 013)
| Operational Power | 2 HP Motor, Three Phase 1440 RPM, 50 Hz |
| Gearbox Specs | 1 HP |
| Batch Processing Output | 50 Kg to 60 Kg / Batch Configuration |
| Machine Weight | 160 Kg |
| Dimensions (L x H x W) | 72” x 36” x 24” |
| Structural Framework | Heavy Duty Insulation Layering (Low Radiation Loss) |
Approx. Price: ₹80000
Industrial Air Vacuum Type Carbon Bag Filling Machine (Model No: NV-1)
| System: | Valve type bagging machine |
| Capacity: | 10 kg to 25 kg |
| Accuracy: | ± 2 % |
| Filling Valve: | Screw and pneumatic operated gate |
| Control Panel Features: | Weight set, bag count, filling speed control, LED touch display, Start/Stop control |
| Weighing Sensor: | Load cell |
| Power Supply: | 440 Volt |
| Air Pressure: | 5/6 kg / cm² |
| Weight: | 550 Kg Approx. |
| Dimension: | L - 70" | H - 75" | W - 36" |
| Motor Setup: | 3HP Motor Three Phase (1440 Rpm, 50Hz) And 1HP Three Phase Motor with Gear Box |
| Bag Filling Machine Air Vacuum Pump Unit |
| Pump Configuration: | 5HP Water Ring Vacuum Pump With Water Tank |
| Weight: | 200 Kg Approx. |
| Dimension: | L - 52" | H - 67" | W - 34" |
Approx. Price: ₹12,50,000
Industrial Air Vacuum Type Powder Bag Filling Machine (Model No: NV-2)
| System: | Valve type bagging machine |
| Capacity: | 10 kg to 25 kg |
| Accuracy: | ± 2 % |
| Filling Valve: | Screw and pneumatic operated gate |
| Control Panel Features: | Weight set, bag count, filling speed control, LED touch display, Start/Stop control |
| Weighing Sensor: | Load cell |
| Power Supply: | 440 Volt |
| Air Pressure: | 5/6 kg / cm² |
| Weight: | 550 Kg Approx. |
| Dimension: | L - 70" | H - 75" | W - 36" |
| Motor Setup: | 3HP Motor Three Phase (1440 Rpm, 50Hz) And 1HP Three Phase Motor with Gear Box |
| Bag Filling Machine Air Vacuum Pump Unit |
| Pump Configuration: | 5HP Water Ring Vacuum Pump With Water Tank |
| Weight: | 200 Kg Approx. |
| Dimension: | L - 52" | H - 67" | W - 34" |
Approx. Price: ₹13,50,000
Require Specific Technical Customizations or Three-Phase Motor Setup?
We modify structural dimension components, cutter blades, and operational capacities to fit the throughput constraints of your production floor. Contact our engineering desk in Rajkot for certified commercial advice.
Submit Machine RFQ Form