India's Premier Choice for Betel Nut Cutting Machines, Food Processors & Soft PVC Pipes
Premium-Grade Soft PVC Solutions
Darshan Enterprise is an established leader in the manufacturing, supply, and export of top-tier Soft PVC Pipes and custom structural profiles. Launched in 2013 with an emphasis on durability, our diverse inventory serves standard household tasks, heavy agriculture irrigation, and complex custom industrial setups flawlessly.
Our complete range is meticulously sorted across three distinct manufacturing grade brackets to match your operational budgets: Commercial, Standard, and Premium quality tiers.
001. PVC Garden Pipe (Transparent Color)
| Sizes Available | ¾” to 1-1/4” |
| Roll Length | 30 meters |
| Approx. Weights | ¾” (5-6kg), 1” (7.5-9kg), 1¼” (11.5-12.5kg) |
| Est. Price Range | / kg |
002. Opaque PVC Garden Pipe
| Sizes Available | ¾” to 1-1/4” |
| Roll Length | 30 meters |
| Approx. Weights | ¾” (5-6kg), 1” (7.5-9kg), 1¼” (11.5-12.5kg) |
| Est. Price Range | / kg |
003. PVC Garden Hose Pipe
| Sizes Available | ¾” to 1-1/4” |
| Roll Length | 30 meters |
| Approx. Weights | ¾” (5-6kg), 1” (7.5-9kg), 1¼” (11.5-12.5kg) |
| Est. Price Range | / kg |
004. PVC Braided Constructin Pipe (Heavy Duty)
| Sizes Available | ¾” to 1-1/4” |
| Roll Length | 30 meters |
| Approx. Weights | ¾” (6-7.5kg), 1” (7.5-9.5kg), 1¼” (12.5-13.5kg) |
| Est. Price Range | ₹160 to ₹210 / kg |
005. PVC Transparent Clear Pipe
| Sizes Available | ¾” to 1-1/4” |
| Roll Length | 30 meters |
| Approx. Weights | ¾” (5-6kg), 1” (7.5-9kg), 1¼” (11.5-12.5kg) |
| Est. Price Range | / kg |
006. PVC Water Level Tube
| Size (mm) | Weight per 30m Roll |
| 6 mm | 0.800 kg – 0.900 kg |
| 8 mm | 1.100 kg – 1.300 kg |
| 10 mm | 1.900 kg – 2.200 kg |
| 12 mm | 2.800 kg – 3.200 kg |
| 15 mm | 3.800 kg – 4.200 kg |
Price Range: / kg
007. PVC Structural Profile Sections
| Applications | Aluminium Partition, Doors, Window Glass Fittings |
| Material / Type | Soft PVC Virgin Grade Stock |
| Profiles Sizes | 1/2", 3/4", 1" Jumbo Thickness (2mm to 4mm) |
| Compatible Glass | 3.5 mm to 6 mm Track Dimensions |
| Est. Price Range | / kg |
008. PVC Braided Water Pipe
| Diameter | Weight per 30m Roll |
| 1/2” | 4.250 kg – 5.300 kg |
| 3/4” | 5.900 kg – 6.500 kg |
| 1” | 8.900 kg – 9.500 kg |
| 1-1/4” | 14.500 kg – 16.000 kg |
Price Range: / kg
009. PVC Metallc Garden Pipe
| Sizes Available | ¾” to 1-1/4” |
| Roll Length | 30 meters |
| Approx. Weights | ¾” (5-6kg), 1” (7.5-9kg), 1¼” (11.5-12.5kg) |
| Est. Price Range | / kg |
010. Flexible PVC Suction Hose Pipe
| Size | Weight (30m) | Size | Weight (30m) |
| 3/4” | 5.0-5.5 kg | 2” | 18-20 kg |
| 1” | 6.8-7.3 kg | 2-1/4” | 24-26 kg |
| 1-1/4” | 9.0-9.5 kg | 2-1/2” | 27-30 kg |
| 1-1/2” | 12-12.5 kg | 3” | 30-39 kg |
| 1-3/4” | 16-16.5 kg | 3-1/2” | 47-50 kg |
Price Range: / kg
011. Flexible PVC Transparent Orani Pipe
| Sizes Available | 1-1/4” Dimensions Only |
| Roll Length | 30 meters |
| Approx. Weight | 9.00 kg – 9.50 kg per roll configuration |
| Est. Price Range | / kg |
012. Soft PVC Inventory Showcase
Consolidated testing lineup of all metallic, standard colored transparent, suction, and braided profile fittings.
Need Custom Profiles or Bulk Distribution Pricing?
We configure industrial orders to your targeted technical weights, pressure capacities, compound variables, and raw material preferences. Connect with our Rajkot office setup instantly to secure custom trading rates.
Submit Technical Inquiry Form